Property Attributes
- ID#A2342889
- TypeSingle Family
- Listing Status Active
- CityRural Camrose County
- NeighbourhoodPelican View Estates
- Postal CodeT0B 0H0
- Style1 and Half Storey
- Year Built2008
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.459986 Acres
Data Source:
Pillar 9 Technologies
Property Description
This is a half acre lot at Buffalo Lake. It is fenced, well treed and fully landscaped lake lot. This is an executive west coast mountain chalet style home with 3 bedroom 2 bath, slate tiled floors combined with pine wood floors throughout. Main floor laundry, spacious master bedroom on second floor with private ensuite, large walking closet and over sized large unique glass and stone shower with duel shower heads. Oversized front attached garage as well as a large oversized double detached garage perfect for storage or a shop. Both garages are heated. The rear of the property faces west to watch the sunsets and has a fully screened in porch for bug free 3 season comfort.
| Price History | |
|---|---|
| 9/14/2026 | Listed $825,000 |
General Features
| Sewer | Septic Field,Septic Tank |
|---|---|
| Heating | In Floor,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Garage Control(s),Gas Stove,Range Hood,Refrigerator,Satellite TV Dish,Washer,Window Coverings |
| Zoning | LR |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2008 |
| Architectural Style | 1 and Half Storey |
| Community Features | Golf,Playground,Schools Nearby |
| Township | 41 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 16 |
| County | Camrose County |
| Property Type | Residential |
| Subdivision Name | Pelican View Estates |
| Parking Total | 10 |
| Construction Materials | Stucco,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Rural Camrose County |
| Quarter | SW |
| Basement Development | Unfinished |
| Nearest Town | Bashaw |
| Virtual Tour URL Unbranded | https://my.matterport.com/show/?m=yo48pYfKAoC |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Beamed Ceilings,Closet Organizers,No Animal Home,No Smoking Home |
|---|---|
| Basement | Full |
| Flooring | Softwood,Stone |
| Range | 20 |
| Fireplace Features | Gas,Heatilator,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 3 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped,Low Maintenance Landscape,Private |
| Fencing | Fenced |
| Inclusions | N/A |
| Water Source | Cistern |
| Parking Features | Double Garage Attached,Double Garage Detached,Front Drive,Heated Garage,Insulated,Parking Pad |
| Frontage Length | 35.96M 118`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.46 |
| West Meridian | 4 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 20037 |
| Frontage Ft | 118.00 |
| Patio And Porch Features | Enclosed,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.